Usage Statistics for www.schoenbrunnerhonig.at

Summary Period: June 2021
Generated 01-Jul-2021 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 66260
Total Files 49904
Total Pages 62643
Total Visits 14202
Total KBytes 1618756
Total Unique Sites 4516
Total Unique URLs 372
Total Unique Referrers 4093
Total Unique User Agents 2554
. Avg Max
Hits per Hour 92 1724
Hits per Day 2208 6833
Files per Day 1663 6443
Pages per Day 2088 6765
Sites per Day 150 470
Visits per Day 473 868
KBytes per Day 53959 220645
Hits by Response Code
Undefined response code 5.49% 3638
Code 200 - OK 75.32% 49904
Code 206 - Partial Content 0.08% 51
Code 301 - Moved Permanently 13.80% 9146
Code 302 - Found 0.05% 31
Code 304 - Not Modified 0.16% 108
Code 400 - Bad Request 0.02% 16
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 4.41% 2919
Code 500 - Internal Server Error 0.67% 444
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1719 2.59% 1131 2.27% 1570 2.51% 391 2.75% 263 5.82% 37092 2.29%
2 1373 2.07% 929 1.86% 1250 2.00% 564 3.97% 351 7.77% 24673 1.52%
3 1565 2.36% 905 1.81% 1392 2.22% 759 5.34% 417 9.23% 59886 3.70%
4 1824 2.75% 1287 2.58% 1687 2.69% 659 4.64% 370 8.19% 42242 2.61%
5 1848 2.79% 1029 2.06% 1698 2.71% 762 5.37% 405 8.97% 19400 1.20%
6 3053 4.61% 2717 5.44% 2963 4.73% 416 2.93% 252 5.58% 31292 1.93%
7 1453 2.19% 1186 2.38% 1395 2.23% 409 2.88% 241 5.34% 13988 0.86%
8 978 1.48% 757 1.52% 868 1.39% 351 2.47% 194 4.30% 45494 2.81%
9 1364 2.06% 1080 2.16% 1304 2.08% 335 2.36% 172 3.81% 32776 2.02%
10 823 1.24% 609 1.22% 635 1.01% 230 1.62% 140 3.10% 44524 2.75%
11 1212 1.83% 920 1.84% 1013 1.62% 359 2.53% 191 4.23% 48902 3.02%
12 972 1.47% 739 1.48% 895 1.43% 355 2.50% 173 3.83% 14965 0.92%
13 1148 1.73% 823 1.65% 1021 1.63% 475 3.34% 274 6.07% 21517 1.33%
14 1869 2.82% 1118 2.24% 1775 2.83% 868 6.11% 392 8.68% 25056 1.55%
15 1443 2.18% 978 1.96% 1348 2.15% 561 3.95% 339 7.51% 17756 1.10%
16 3078 4.65% 2844 5.70% 2977 4.75% 336 2.37% 197 4.36% 76458 4.72%
17 6833 10.31% 6443 12.91% 6765 10.80% 470 3.31% 291 6.44% 168871 10.43%
18 6411 9.68% 5814 11.65% 6341 10.12% 636 4.48% 470 10.41% 153586 9.49%
19 5476 8.26% 5125 10.27% 5211 8.32% 492 3.46% 446 9.88% 220645 13.63%
20 805 1.21% 576 1.15% 675 1.08% 218 1.53% 196 4.34% 29101 1.80%
21 2013 3.04% 1642 3.29% 1952 3.12% 538 3.79% 465 10.30% 111614 6.90%
22 3063 4.62% 1590 3.19% 2888 4.61% 312 2.20% 210 4.65% 55193 3.41%
23 4759 7.18% 3261 6.53% 4652 7.43% 503 3.54% 266 5.89% 122947 7.60%
24 3250 4.90% 1183 2.37% 3118 4.98% 668 4.70% 286 6.33% 41853 2.59%
25 1253 1.89% 617 1.24% 1086 1.73% 245 1.73% 105 2.33% 30555 1.89%
26 587 0.89% 459 0.92% 483 0.77% 261 1.84% 170 3.76% 23980 1.48%
27 793 1.20% 558 1.12% 710 1.13% 254 1.79% 139 3.08% 17729 1.10%
28 848 1.28% 663 1.33% 762 1.22% 301 2.12% 181 4.01% 17941 1.11%
29 2501 3.77% 1677 3.36% 2356 3.76% 806 5.68% 426 9.43% 44472 2.75%
30 1946 2.94% 1244 2.49% 1853 2.96% 724 5.10% 364 8.06% 24248 1.50%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2065 3.12% 55 1673 3.35% 66 1999 3.19% 1374 41229 2.55%
1 143 4315 6.51% 120 3616 7.25% 140 4203 6.71% 2018 60554 3.74%
2 85 2555 3.86% 61 1836 3.68% 82 2460 3.93% 1628 48855 3.02%
3 80 2412 3.64% 64 1921 3.85% 76 2301 3.67% 1614 48408 2.99%
4 96 2903 4.38% 68 2064 4.14% 94 2841 4.54% 2126 63788 3.94%
5 90 2718 4.10% 65 1956 3.92% 87 2615 4.17% 1550 46504 2.87%
6 75 2263 3.42% 62 1862 3.73% 74 2223 3.55% 1342 40247 2.49%
7 117 3528 5.32% 94 2844 5.70% 110 3311 5.29% 2673 80185 4.95%
8 82 2487 3.75% 67 2012 4.03% 74 2220 3.54% 3016 90470 5.59%
9 96 2881 4.35% 69 2091 4.19% 87 2637 4.21% 3117 93520 5.78%
10 122 3688 5.57% 97 2924 5.86% 119 3580 5.71% 4852 145548 8.99%
11 73 2191 3.31% 57 1736 3.48% 67 2035 3.25% 2062 61871 3.82%
12 80 2416 3.65% 57 1731 3.47% 74 2230 3.56% 1702 51047 3.15%
13 74 2231 3.37% 55 1663 3.33% 70 2119 3.38% 1050 31506 1.95%
14 116 3503 5.29% 72 2172 4.35% 104 3123 4.99% 2495 74857 4.62%
15 92 2767 4.18% 67 2035 4.08% 85 2579 4.12% 1998 59942 3.70%
16 94 2831 4.27% 76 2303 4.61% 88 2650 4.23% 2925 87751 5.42%
17 91 2740 4.14% 61 1851 3.71% 85 2564 4.09% 2016 60492 3.74%
18 87 2611 3.94% 61 1849 3.71% 80 2400 3.83% 2648 79452 4.91%
19 74 2241 3.38% 59 1776 3.56% 71 2130 3.40% 1724 51727 3.20%
20 90 2700 4.07% 61 1839 3.69% 84 2539 4.05% 2448 73429 4.54%
21 70 2116 3.19% 54 1646 3.30% 67 2019 3.22% 1477 44297 2.74%
22 119 3585 5.41% 92 2767 5.54% 115 3451 5.51% 4637 139104 8.59%
23 83 2513 3.79% 57 1737 3.48% 80 2414 3.85% 1466 43974 2.72%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 20396 30.78% 53112 3.28% /wp-login.php
2 8025 12.11% 646005 39.91% /stats/usage_202106.html
3 7590 11.45% 75824 4.68% /stats/
4 2081 3.14% 189186 11.69% /stats/usage_202012.html
5 1111 1.68% 15757 0.97% /
6 815 1.23% 98 0.01% /robots.txt
7 234 0.35% 21562 1.33% /stats/usage_201507.html
8 198 0.30% 17688 1.09% /stats/usage_202105.html
9 192 0.29% 17275 1.07% /stats/usage_201511.html
10 151 0.23% 0 0.00% /wp-cron.php
11 137 0.21% 0 0.00% /favicon.ico
12 117 0.18% 1658 0.10% /die-imker/
13 113 0.17% 10318 0.64% /stats/usage_202009.html
14 98 0.15% 194 0.01% /wp-content/uploads/2015/
15 96 0.14% 69 0.00% /wp-content/uploads/2019/07/
16 93 0.14% 1222 0.08% /die-bienen/
17 92 0.14% 265 0.02% /wp-content/uploads/2020/
18 91 0.14% 198 0.01% /wp-content/uploads/
19 90 0.14% 53 0.00% /wp-content/plugins/wpglobus/includes/js/wpglobus.min.js
20 90 0.14% 103 0.01% /wp-content/uploads/2015/10/
21 89 0.13% 64 0.00% /wp-content/uploads/2015/08/
22 89 0.13% 63 0.00% /wp-content/uploads/redux/
23 86 0.13% 1345 0.08% /en/
24 85 0.13% 61 0.00% /wp-content/uploads/2020/10/
25 84 0.13% 1578 0.10% /wp-content/uploads/2015/06/
26 84 0.13% 945 0.06% /wp-content/uploads/2015/09/
27 84 0.13% 151 0.01% /wp-content/uploads/2021/
28 83 0.13% 59 0.00% /wp-content/uploads/2015/11/
29 83 0.13% 59 0.00% /wp-content/uploads/2018/05/
30 83 0.13% 59 0.00% /wp-content/uploads/2021/02/

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 8025 12.11% 646005 39.91% /stats/usage_202106.html
2 2081 3.14% 189186 11.69% /stats/usage_202012.html
3 7590 11.45% 75824 4.68% /stats/
4 50 0.08% 56317 3.48% /wp-content/uploads/2015/06/Seite_3.png
5 20396 30.78% 53112 3.28% /wp-login.php
6 5 0.01% 40878 2.53% /wp-content/uploads/2017/04/Leichenhonig_Image.png
7 24 0.04% 31379 1.94% /wp-content/uploads/2015/06/Deus-679x1024.png
8 25 0.04% 30308 1.87% /wp-content/uploads/2015/06/JoshDeus-679x1024.png
9 58 0.09% 24052 1.49% /wp-content/uploads/2015/06/Wildbau.png
10 76 0.11% 23890 1.48% /wp-content/uploads/2015/06/Wabe1.png

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1111 1.68% 4679 38.30% /
2 20396 30.78% 2415 19.77% /wp-login.php
3 7590 11.45% 1071 8.77% /stats/
4 2081 3.14% 592 4.85% /stats/usage_202012.html
5 8025 12.11% 410 3.36% /stats/usage_202106.html
6 234 0.35% 215 1.76% /stats/usage_201507.html
7 192 0.29% 164 1.34% /stats/usage_201511.html
8 198 0.30% 146 1.19% /stats/usage_202105.html
9 151 0.23% 105 0.86% /wp-cron.php
10 113 0.17% 87 0.71% /stats/usage_202009.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 1111 1.68% 4624 36.77% /
2 20396 30.78% 1928 15.33% /wp-login.php
3 7590 11.45% 1072 8.53% /stats/
4 2081 3.14% 586 4.66% /stats/usage_202012.html
5 8025 12.11% 276 2.20% /stats/usage_202106.html
6 234 0.35% 130 1.03% /stats/usage_201507.html
7 192 0.29% 113 0.90% /stats/usage_201511.html
8 151 0.23% 104 0.83% /wp-cron.php
9 113 0.17% 79 0.63% /stats/usage_202009.html
10 198 0.30% 74 0.59% /stats/usage_202105.html

Top 30 of 4093 Total Referrers
# Hits Referrer
1 18808 28.39% - (Direct Request)
2 4914 7.42% https://www.cosmeticsurgerydelhi.in/
3 2999 4.53% http://schoenbrunnerhonig.at/wp-login.php
4 2876 4.34% https://www.iarena.bg
5 2155 3.25% http://wanafrika.org
6 1152 1.74% http://schoenbrunnerhonig.at/
7 900 1.36% https://bit.ly/35mqcNm
8 888 1.34% https://www.maquestionmedicale.fr
9 885 1.34% https://true2mushrooms.com
10 649 0.98% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
11 640 0.97% https://seoconsult.bg
12 484 0.73% https://bit.ly/3cJM09X
13 464 0.70% http://afisha-samara.ru
14 461 0.70% http://kino-kion.online
15 459 0.69% http://2021-mail.online
16 459 0.69% http://de-tmail.online
17 457 0.69% https://bit.ly/3vsEpmu
18 452 0.68% https://bit.ly/3yxmWfn
19 450 0.68% http://aaaa-1.online
20 447 0.67% http://b-mail.online
21 447 0.67% http://video-hd.online/
22 444 0.67% http://bit.ly/1f39f
23 443 0.67% http://us-mail.online
24 440 0.66% http://bord-hd.online
25 438 0.66% http://globus-kino.ru
26 437 0.66% http://trust-mail.online
27 434 0.65% http://22-mail.online
28 432 0.65% https://kinoteatrzarya.ru
29 430 0.65% https://getery.xyz
30 423 0.64% http://mail-eng.online

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 54.17% https://tolk.ml/yandeks-afisha-krupnejshij-sajt-biletov-na-meropriyatiya-v-rossii/
2 7 29.17% https://tolk.ml/onlajn-kalkulyator-osago/
3 1 4.17% http://://tolk.ml/elementor-75/
4 1 4.17% http://://tolk.ml/skaniruem-provajdera/
5 1 4.17% https://tolk.ml/otkryt-raschetnyj-schet-dlya-biznesa-v-mts-banke/
6 1 4.17% https://tolk.ml/page/5/

Top 15 of 2554 Total User Agents
# Hits User Agent
1 6597 9.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3825 5.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2398 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 2225 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1380 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 997 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 494 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 494 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 460 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 419 0.63% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 413 0.62% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 409 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 399 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 395 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 390 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66260 100.00% 49955 100.10% 1618756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23