Usage Statistics for www.schoenbrunnerhonig.at

Summary Period: February 2025
Generated 01-Mar-2025 06:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 116454
Total Files 113880
Total Pages 113852
Total Visits 5389
Total KBytes 5435039
Total Unique Sites 1896
Total Unique URLs 1081
Total Unique Referrers 519
Total Unique User Agents 394
. Avg Max
Hits per Hour 173 526
Hits per Day 4159 10265
Files per Day 4067 10196
Pages per Day 4066 10135
Sites per Day 67 217
Visits per Day 192 342
KBytes per Day 194109 566712
Hits by Response Code
Code 200 - OK 97.79% 113880
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.98% 1145
Code 302 - Found 0.05% 56
Code 304 - Not Modified 0.12% 145
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 1.03% 1194
Code 503 - Service Unavailable 0.02% 26

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 10265 8.81% 10196 8.95% 10135 8.90% 208 3.86% 116 6.12% 566712 10.43%
2 7812 6.71% 7748 6.80% 7783 6.84% 186 3.45% 85 4.48% 401429 7.39%
3 9518 8.17% 9403 8.26% 9448 8.30% 190 3.53% 99 5.22% 499140 9.18%
4 9707 8.34% 9539 8.38% 9664 8.49% 263 4.88% 168 8.86% 502130 9.24%
5 8967 7.70% 8812 7.74% 8809 7.74% 267 4.95% 202 10.65% 479476 8.82%
6 4475 3.84% 4301 3.78% 4384 3.85% 287 5.33% 217 11.45% 190747 3.51%
7 2696 2.32% 2560 2.25% 2626 2.31% 254 4.71% 169 8.91% 114112 2.10%
8 2903 2.49% 2772 2.43% 2755 2.42% 261 4.84% 133 7.01% 137832 2.54%
9 3031 2.60% 2901 2.55% 2990 2.63% 263 4.88% 114 6.01% 120769 2.22%
10 3171 2.72% 3045 2.67% 3112 2.73% 254 4.71% 126 6.65% 127260 2.34%
11 2878 2.47% 2776 2.44% 2704 2.38% 232 4.31% 109 5.75% 126345 2.32%
12 3780 3.25% 3700 3.25% 3673 3.23% 177 3.28% 80 4.22% 174233 3.21%
13 5174 4.44% 5092 4.47% 5109 4.49% 143 2.65% 77 4.06% 227153 4.18%
14 4411 3.79% 4356 3.83% 4381 3.85% 169 3.14% 91 4.80% 192274 3.54%
15 5258 4.52% 5140 4.51% 5170 4.54% 200 3.71% 171 9.02% 227112 4.18%
16 4834 4.15% 4713 4.14% 4769 4.19% 169 3.14% 114 6.01% 207645 3.82%
17 4468 3.84% 4405 3.87% 4412 3.88% 123 2.28% 73 3.85% 193007 3.55%
18 1644 1.41% 1549 1.36% 1601 1.41% 106 1.97% 63 3.32% 60983 1.12%
19 2248 1.93% 2191 1.92% 2092 1.84% 138 2.56% 79 4.17% 81148 1.49%
20 1808 1.55% 1692 1.49% 1684 1.48% 198 3.67% 97 5.12% 79897 1.47%
21 2116 1.82% 2028 1.78% 2025 1.78% 160 2.97% 98 5.17% 79887 1.47%
22 2063 1.77% 2024 1.78% 1971 1.73% 130 2.41% 59 3.11% 86721 1.60%
23 2054 1.76% 1992 1.75% 1950 1.71% 98 1.82% 73 3.85% 95420 1.76%
24 2129 1.83% 2068 1.82% 2022 1.78% 169 3.14% 79 4.17% 87677 1.61%
25 2551 2.19% 2490 2.19% 2389 2.10% 212 3.93% 123 6.49% 116674 2.15%
26 2285 1.96% 2259 1.98% 2197 1.93% 342 6.35% 210 11.08% 84956 1.56%
27 1932 1.66% 1907 1.67% 1867 1.64% 130 2.41% 60 3.16% 74645 1.37%
28 2276 1.95% 2221 1.95% 2130 1.87% 132 2.45% 66 3.48% 99658 1.83%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4565 3.92% 159 4464 3.92% 160 4490 3.94% 7426 207923 3.83%
1 177 4963 4.26% 173 4859 4.27% 172 4832 4.24% 8886 248798 4.58%
2 177 4972 4.27% 176 4928 4.33% 173 4850 4.26% 8553 239485 4.41%
3 176 4946 4.25% 174 4872 4.28% 173 4850 4.26% 8640 241914 4.45%
4 186 5223 4.49% 183 5135 4.51% 184 5158 4.53% 8660 242490 4.46%
5 170 4775 4.10% 166 4665 4.10% 167 4701 4.13% 7819 218940 4.03%
6 179 5032 4.32% 175 4921 4.32% 177 4977 4.37% 8303 232493 4.28%
7 184 5176 4.44% 178 5009 4.40% 180 5044 4.43% 8796 246299 4.53%
8 177 4961 4.26% 172 4841 4.25% 173 4859 4.27% 8125 227509 4.19%
9 168 4722 4.05% 163 4572 4.01% 165 4626 4.06% 7569 211919 3.90%
10 176 4928 4.23% 171 4792 4.21% 174 4881 4.29% 7994 223840 4.12%
11 165 4643 3.99% 162 4555 4.00% 162 4540 3.99% 8071 225985 4.16%
12 173 4848 4.16% 168 4731 4.15% 168 4728 4.15% 8241 230750 4.25%
13 173 4848 4.16% 170 4772 4.19% 169 4741 4.16% 8124 227469 4.19%
14 178 4989 4.28% 173 4861 4.27% 174 4889 4.29% 8007 224208 4.13%
15 177 4973 4.27% 173 4852 4.26% 171 4814 4.23% 8424 235878 4.34%
16 165 4621 3.97% 161 4535 3.98% 160 4501 3.95% 7760 217276 4.00%
17 172 4825 4.14% 168 4725 4.15% 167 4702 4.13% 8089 226482 4.17%
18 167 4694 4.03% 164 4607 4.05% 163 4584 4.03% 7698 215548 3.97%
19 159 4477 3.84% 157 4410 3.87% 155 4362 3.83% 7517 210479 3.87%
20 164 4602 3.95% 161 4509 3.96% 160 4506 3.96% 7476 209337 3.85%
21 177 4966 4.26% 171 4815 4.23% 170 4766 4.19% 7868 220307 4.05%
22 163 4590 3.94% 160 4482 3.94% 161 4526 3.98% 7267 203476 3.74%
23 182 5115 4.39% 177 4968 4.36% 175 4925 4.33% 8794 246232 4.53%

Top 30 of 1081 Total URLs
# Hits KBytes URL
1 45467 39.04% 106261 1.96% /wp-login.php
2 26804 23.02% 2442724 44.94% /stats/usage_202412.html
3 24855 21.34% 2235405 41.13% /stats/usage_202501.html
4 6179 5.31% 62096 1.14% /stats/
5 3751 3.22% 266509 4.90% /stats/usage_202502.html
6 487 0.42% 58 0.00% /robots.txt
7 359 0.31% 4861 0.09% /
8 164 0.14% 0 0.00% /wp-cron.php
9 76 0.07% 7190 0.13% /wp-includes/js/jquery/jquery.js
10 71 0.06% 0 0.00% /favicon.ico
11 61 0.05% 1369 0.03% /wp-admin/css/
12 60 0.05% 501 0.01% /wp-content/themes/honig/js/honig.js
13 59 0.05% 3035 0.06% /wp-content/themes/honig/js/jssor.slider.min.js
14 58 0.05% 5434 0.10% /wp-content/themes/honig/js/jquery-1.11.2.min.js
15 57 0.05% 34 0.00% /wp-content/plugins/wpglobus/includes/js/wpglobus.min.js
16 56 0.05% 550 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
17 56 0.05% 98 0.00% /wp-includes/js/utils.min.js
18 54 0.05% 401 0.01% /wp-content/themes/honig/style.css
19 54 0.05% 76 0.00% /wp-includes/js/wp-embed.min.js
20 53 0.05% 80 0.00% /wp-content/plugins/wpglobus/includes/css/wpglobus.min.css
21 48 0.04% 229 0.00% /wp-includes/ID3/
22 46 0.04% 985 0.02% /wp-admin/includes/
23 46 0.04% 49 0.00% /wp-includes/Text/
24 45 0.04% 704 0.01% /en/
25 45 0.04% 130 0.00% /wp-includes/IXR/
26 44 0.04% 623 0.01% /die-imker/
27 44 0.04% 576 0.01% /en/die-bienen/
28 44 0.04% 1752 0.03% /wp-includes/
29 44 0.04% 73 0.00% /wp-includes/pomo/
30 43 0.04% 565 0.01% /die-bienen/

Top 10 of 1081 Total URLs By KBytes
# Hits KBytes URL
1 26804 23.02% 2442724 44.94% /stats/usage_202412.html
2 24855 21.34% 2235405 41.13% /stats/usage_202501.html
3 3751 3.22% 266509 4.90% /stats/usage_202502.html
4 45467 39.04% 106261 1.96% /wp-login.php
5 6179 5.31% 62096 1.14% /stats/
6 31 0.03% 34002 0.63% /wp-content/uploads/2015/06/Seite_3.png
7 16 0.01% 19612 0.36% /wp-content/uploads/2015/06/Deus-679x1024.png
8 13 0.01% 15760 0.29% /wp-content/uploads/2015/06/JoshDeus-679x1024.png
9 40 0.03% 14873 0.27% /wp-content/uploads/2015/06/Hütte2.png
10 39 0.03% 14347 0.26% /wp-content/uploads/2015/06/Wildbau.png

Top 10 of 629 Total Entry Pages
# Hits Visits URL
1 6179 5.31% 1175 25.66% /stats/
2 359 0.31% 426 9.30% /
3 3751 3.22% 408 8.91% /stats/usage_202502.html
4 24855 21.34% 271 5.92% /stats/usage_202501.html
5 164 0.14% 115 2.51% /wp-cron.php
6 45467 39.04% 115 2.51% /wp-login.php
7 26804 23.02% 101 2.21% /stats/usage_202412.html
8 61 0.05% 39 0.85% /wp-admin/css/
9 43 0.04% 29 0.63% /en/die-imker/
10 37 0.03% 29 0.63% /wp-includes/Requests/Exception

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 6179 5.31% 1161 24.52% /stats/
2 45467 39.04% 470 9.93% /wp-login.php
3 359 0.31% 391 8.26% /
4 3751 3.22% 391 8.26% /stats/usage_202502.html
5 164 0.14% 115 2.43% /wp-cron.php
6 24855 21.34% 42 0.89% /stats/usage_202501.html
7 43 0.04% 37 0.78% /en/die-imker/
8 44 0.04% 32 0.68% /die-imker/
9 44 0.04% 31 0.65% /en/die-bienen/
10 43 0.04% 29 0.61% /die-bienen/

Top 30 of 519 Total Referrers
# Hits Referrer
1 26133 22.44% https://tdpromen.ru/
2 25314 21.74% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 23559 20.23% https://betzula.cam/
4 16681 14.32% https://familyicon.ru
5 4752 4.08% - (Direct Request)
6 3025 2.60% https://sex-oglasi.com.hr
7 2612 2.24% https://croescort.net
8 1309 1.12% binance.com
9 653 0.56% http://schoenbrunnerhonig.at/
10 422 0.36% https://xn--meg-sb13-px0d.com
11 422 0.36% https://xn--meg-sb18-px0d.com
12 415 0.36% https://xn--meg-sb16-px0d.com
13 411 0.35% https://xn--meg-sb17-px0d.com
14 391 0.34% https://xn--meg-sb15-px0d.com
15 384 0.33% https://seksvibor.xyz
16 367 0.32% https://xn--meg-sb14-px0d.com
17 355 0.30% https://xn--meg-sb20-px0d.com
18 335 0.29% https://xn--meg-sb19-px0d.com
19 232 0.20% https://aviasales.tp.st/e2iLbJlB
20 193 0.17% https://www.proko.com/@cetommalapi/activity
21 178 0.15% https://www.proko.com/@mobungdingboreat/activity
22 178 0.15% https://www.proko.com/@satesvitinan/activity
23 178 0.15% https://www.proko.com/@tiodevitoher/activity
24 177 0.15% https://www.proko.com/@evdirmuvecog/activity
25 177 0.15% https://www.proko.com/@legedumetda/activity
26 177 0.15% https://www.proko.com/@tracezniteku/activity
27 174 0.15% https://www.proko.com/@perpudisbesett/activity
28 171 0.15% https://www.proko.com/@kayclinutimbu/activity
29 171 0.15% https://xn--kr2-onb.com]
30 171 0.15% https://xn--krken14-bn4c.com]

Top 15 of 394 Total User Agents
# Hits User Agent
1 9523 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9405 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9403 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9362 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9190 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2395 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2393 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2384 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2330 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1878 1.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1864 1.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1831 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 1821 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 1813 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 1812 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116454 100.00% 113882 100.00% 5435039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23